fix(skill): correct catalog table — fix caption-texture name, add 6 missing blocks

- caption-texture-lava → caption-texture (matches registry-item.json)
- Add transitions-destruction, transitions-other to Scene transitions
- Add vpn-youtube-spot to Social media cards
- Add blue-sweater-intro-video to Product & device showcases
- Add north-korea-locked-down, nyc-paris-flight as Narrative showcases row
- All 77 registry items now verified against registry/registry.json
This commit is contained in:
Miguel Ángel
2026-05-20 01:19:34 -04:00
parent 552b9828f6
commit 4e8d9f2a18
+15 -14
View File
@@ -485,23 +485,24 @@ Before building something from scratch, check whether a catalog item already cov
### Blocks by use case
| Need | Blocks | Tags to filter |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------- |
| **Scene transitions** | `transitions-3d`, `transitions-blur`, `transitions-cover`, `transitions-dissolve`, `transitions-distortion`, `transitions-grid`, `transitions-light`, `transitions-mechanical`, `transitions-push`, `transitions-radial`, `transitions-scale`, `flash-through-white`, `cinematic-zoom`, `whip-pan`, `light-leak`, `glitch`, `cross-warp-morph`, `domain-warp-dissolve`, `swirl-vortex`, `ripple-waves`, `thermal-distortion`, `gravitational-lens`, `sdf-iris`, `ridged-burn`, `chromatic-radial-split` | `transition` |
| **Social media cards** | `instagram-follow`, `tiktok-follow`, `yt-lower-third`, `x-post`, `reddit-post`, `spotify-card` | `social` |
| **Data & charts** | `data-chart`, `flowchart` | `data`, `chart` |
| **Maps** | `us-map`, `us-map-bubble`, `us-map-flow`, `us-map-hex`, `world-map`, `spain-map` | `map`, `geography` |
| **Product & device showcases** | `app-showcase`, `vfx-iphone-device`, `ui-3d-reveal` | `showcase`, `device` |
| **VFX & motion graphics** | `vfx-liquid-background`, `vfx-liquid-glass`, `vfx-magnetic`, `vfx-portal`, `vfx-shatter`, `vfx-text-cursor` | `effects`, `webgl` |
| **Branding & outros** | `logo-outro`, `apple-money-count` | `logo`, `branding`, `finance` |
| **Notifications & UI** | `macos-notification` | `notification` |
| Need | Blocks | Tags to filter |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------- |
| **Scene transitions** | `transitions-3d`, `transitions-blur`, `transitions-cover`, `transitions-destruction`, `transitions-dissolve`, `transitions-distortion`, `transitions-grid`, `transitions-light`, `transitions-mechanical`, `transitions-other`, `transitions-push`, `transitions-radial`, `transitions-scale`, `flash-through-white`, `cinematic-zoom`, `whip-pan`, `light-leak`, `glitch`, `cross-warp-morph`, `domain-warp-dissolve`, `swirl-vortex`, `ripple-waves`, `thermal-distortion`, `gravitational-lens`, `sdf-iris`, `ridged-burn`, `chromatic-radial-split` | `transition` |
| **Social media cards** | `instagram-follow`, `tiktok-follow`, `yt-lower-third`, `x-post`, `reddit-post`, `spotify-card`, `vpn-youtube-spot` | `social` |
| **Data & charts** | `data-chart`, `flowchart` | `data`, `chart` |
| **Maps** | `us-map`, `us-map-bubble`, `us-map-flow`, `us-map-hex`, `world-map`, `spain-map` | `map`, `geography` |
| **Product & device showcases** | `app-showcase`, `vfx-iphone-device`, `ui-3d-reveal`, `blue-sweater-intro-video` | `showcase`, `device` |
| **VFX & motion graphics** | `vfx-liquid-background`, `vfx-liquid-glass`, `vfx-magnetic`, `vfx-portal`, `vfx-shatter`, `vfx-text-cursor` | `effects`, `webgl` |
| **Branding & outros** | `logo-outro`, `apple-money-count` | `logo`, `branding`, `finance` |
| **Narrative showcases** | `north-korea-locked-down`, `nyc-paris-flight` | `cinematic`, `travel` |
| **Notifications & UI** | `macos-notification` | `notification` |
### Components by use case
| Need | Components | Tags to filter |
| ----------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- |
| **Caption styles** | `caption-clip-wipe`, `caption-editorial-emphasis`, `caption-emoji-pop`, `caption-glitch-rgb`, `caption-gradient-fill`, `caption-highlight`, `caption-kinetic-slam`, `caption-matrix-decode`, `caption-neon-accent`, `caption-neon-glow`, `caption-parallax-layers`, `caption-particle-burst`, `caption-pill-karaoke`, `caption-texture-lava`, `caption-weight-shift` | `caption-style` |
| **Visual overlays & effects** | `grain-overlay`, `shimmer-sweep`, `grid-pixelate-wipe`, `texture-mask-text`, `vignette` | `overlay`, `effect` |
| Need | Components | Tags to filter |
| ----------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- |
| **Caption styles** | `caption-clip-wipe`, `caption-editorial-emphasis`, `caption-emoji-pop`, `caption-glitch-rgb`, `caption-gradient-fill`, `caption-highlight`, `caption-kinetic-slam`, `caption-matrix-decode`, `caption-neon-accent`, `caption-neon-glow`, `caption-parallax-layers`, `caption-particle-burst`, `caption-pill-karaoke`, `caption-texture`, `caption-weight-shift` | `caption-style` |
| **Visual overlays & effects** | `grain-overlay`, `shimmer-sweep`, `grid-pixelate-wipe`, `texture-mask-text`, `vignette` | `overlay`, `effect` |
### Quick picks